ACME uses PREP method, which is using metal or alloy as the consumable electrode, and under the centrifugal force to produce spherical metal powder. This method avoid the slug and contact with refractory material, eliminate the non-metal impurities, and produce high purity spherical powder.
InquirySpherical Stainless Steel Alloy Powder
Grade | Chemical Composition | Product Standard | Particle Size Distribution | ||
Main Element | Impurity Element | National Standard | USA Standard | ||
304 | Mn:≤2.00 Ni:8.0-12.0 Cr:8.0-20.0 | C :≤0.08 Si:≤1.00 P :≤0.045 S :≤0.03 O :≤0.05 | GB/T 1173-2013 | 15-45μm 15-53μm 53-120μm 53-150μm | |
316L | Cr:16.00-18.00 Ni:10.0-14.0 Mo:2.0-3.0 Mn:≤2.00 Fe:Bal | Si:≤1.00 P :≤0.04 S :≤0.03 C :≤0.03 O :≤0.05 | GB/T 1220-2007 | F1527 | 15-45μm 15-53μm 53-120μm 53-150μm |
S301 | Ni:6.0-8.0 Cr:16.0-18.0 Fe:Bal | C :0.15 Si:1.0 Mn:2.0 P :0.045 S :0.03 N :0.1 O :≤0.05 | GB/T 1220-2007 | 15-45μm 15-53μm 53-120μm 53-150μm | |
S310 | Ni:19.0-22.0 Cr:24.0-26.0 Fe:Bal | C :0.08 Si:1.5 Mn:2.0 P :0.045 S :0.03 O :≤0.05 | GB/T 1220-2007 | 15-45μm 15-53μm 53-120μm 53-150μm | |
S220 | Ni:4.5-6.5 Cr:22.0-23.0 Mo:3.0-3.5 Fe:Bal | C :0.03 Si:1.0 Mn:2.0 P :0.03 S :0.02 N :0.14-0.2 O :≤0.05 | GB/T 1220-2007 | 15-45μm 15-53μm 53-120μm 53-150μm |
Founded in 1999, ACME (Advanced Corporation for Materials & Equipments) is located in Muyun Industrial Zone, with an area of 100,000 m2. ACME is a high-tech enterprise specialized in manufacture of industry heating equipment for new material and energy.